| PROXIMITY | |
| Syracuse | 60 |
| Albany | 90 |
| Rochester | 125 |
| Buffalo | 190 |
| NYC | 240 |
| Boston | 270 |
| Philadelphia | 280 |

| INDICATOR |
| Population | 297,885 |
| Labor Force | 146,600 |
| Total # Households | 117,222 |
| Median Household Income | $40,634 |
| Total # of Businesses | 6,557 |
| Median Home Cost | $129,300 |
| Average Rent (2-bdrm apt) | $567 |
| DETAILS: Sq. ft.: 87,000 Lot Size: 123 x 456 Zoning: CBD ADDRESS: 183 Genesee Street Utica, NY |